
Room Only Rate Stay
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD195 | Sat 13 Jun13 Jun 2026 USD230 | Sun 14 Jun14 Jun 2026 USD137 | Mon 15 Jun15 Jun 2026 USD134 | Tue 16 Jun16 Jun 2026 USD143 | Wed 17 Jun17 Jun 2026 USD124 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD230 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD172 | Mon 15 Jun15 Jun 2026 USD165 | Tue 16 Jun16 Jun 2026 USD178 | Wed 17 Jun17 Jun 2026 USD155 | 5 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD150 | Fri 12 Jun12 Jun 2026 USD207 | Sat 13 Jun13 Jun 2026 USD241 | Sun 14 Jun14 Jun 2026 USD149 | Mon 15 Jun15 Jun 2026 USD144 | Tue 16 Jun16 Jun 2026 USD155 | Wed 17 Jun17 Jun 2026 USD134 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD150 | Fri 12 Jun12 Jun 2026 USD207 | Sat 13 Jun13 Jun 2026 USD241 | Sun 14 Jun14 Jun 2026 USD149 | Mon 15 Jun15 Jun 2026 USD144 | Tue 16 Jun16 Jun 2026 USD155 | Wed 17 Jun17 Jun 2026 USD134 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD170 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD172 | Mon 15 Jun15 Jun 2026 USD165 | Tue 16 Jun16 Jun 2026 USD178 | Wed 17 Jun17 Jun 2026 USD155 | 4 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD172 | Mon 15 Jun15 Jun 2026 USD165 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD155 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD181 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD176 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD253 | Sat 13 Jun13 Jun 2026 USD287 | Sun 14 Jun14 Jun 2026 USD195 | Mon 15 Jun15 Jun 2026 USD186 | Tue 16 Jun16 Jun 2026 USD201 | Wed 17 Jun17 Jun 2026 USD176 | 1 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD191 | Fri 12 Jun12 Jun 2026 USD253 | Sat 13 Jun13 Jun 2026 USD287 | Sun 14 Jun14 Jun 2026 USD195 | Mon 15 Jun15 Jun 2026 USD186 | Tue 16 Jun16 Jun 2026 USD201 | Wed 17 Jun17 Jun 2026 USD176 | 1 ![]() | ||||||||||

Bed & Breakfast - Most Popular
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
- Breakfast included
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD227 | Sat 13 Jun13 Jun 2026 USD262 | Sun 14 Jun14 Jun 2026 USD170 | Mon 15 Jun15 Jun 2026 USD163 | Tue 16 Jun16 Jun 2026 USD175 | Wed 17 Jun17 Jun 2026 USD153 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD262 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD204 | Mon 15 Jun15 Jun 2026 USD194 | Tue 16 Jun16 Jun 2026 USD210 | Wed 17 Jun17 Jun 2026 USD184 | 5 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD179 | Fri 12 Jun12 Jun 2026 USD239 | Sat 13 Jun13 Jun 2026 USD273 | Sun 14 Jun14 Jun 2026 USD181 | Mon 15 Jun15 Jun 2026 USD173 | Tue 16 Jun16 Jun 2026 USD187 | Wed 17 Jun17 Jun 2026 USD163 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD179 | Fri 12 Jun12 Jun 2026 USD239 | Sat 13 Jun13 Jun 2026 USD273 | Sun 14 Jun14 Jun 2026 USD181 | Mon 15 Jun15 Jun 2026 USD173 | Tue 16 Jun16 Jun 2026 USD187 | Wed 17 Jun17 Jun 2026 USD163 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD199 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD204 | Mon 15 Jun15 Jun 2026 USD194 | Tue 16 Jun16 Jun 2026 USD210 | Wed 17 Jun17 Jun 2026 USD184 | 4 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD204 | Mon 15 Jun15 Jun 2026 USD194 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD184 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD210 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD205 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD285 | Sat 13 Jun13 Jun 2026 USD320 | Sun 14 Jun14 Jun 2026 USD227 | Mon 15 Jun15 Jun 2026 USD215 | Tue 16 Jun16 Jun 2026 USD233 | Wed 17 Jun17 Jun 2026 USD205 | 1 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD220 | Fri 12 Jun12 Jun 2026 USD285 | Sat 13 Jun13 Jun 2026 USD320 | Sun 14 Jun14 Jun 2026 USD227 | Mon 15 Jun15 Jun 2026 USD215 | Tue 16 Jun16 Jun 2026 USD233 | Wed 17 Jun17 Jun 2026 USD205 | 1 ![]() | ||||||||||

Indulgent Afternoon Tea & Overnight Stay w/ Breakfast
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
- Breakfast included
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD320 | Sun 14 Jun14 Jun 2026 USD227 | Mon 15 Jun15 Jun 2026 USD239 | Tue 16 Jun16 Jun 2026 USD233 | Wed 17 Jun17 Jun 2026 USD227 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD262 | Mon 15 Jun15 Jun 2026 USD273 | Tue 16 Jun16 Jun 2026 USD268 | Wed 17 Jun17 Jun 2026 USD262 | 5 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD331 | Sun 14 Jun14 Jun 2026 USD239 | Mon 15 Jun15 Jun 2026 USD250 | Tue 16 Jun16 Jun 2026 USD245 | Wed 17 Jun17 Jun 2026 USD239 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD262 | Mon 15 Jun15 Jun 2026 USD273 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD262 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD285 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD377 | Sun 14 Jun14 Jun 2026 USD285 | Mon 15 Jun15 Jun 2026 USD297 | Tue 16 Jun16 Jun 2026 USD291 | Wed 17 Jun17 Jun 2026 USD285 | 1 ![]() | ||||||||||

Sleep & Dine - Bed, Breakfast & Evening Meal
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
- Breakfast included
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD308 | Sat 13 Jun13 Jun 2026 USD343 | Sun 14 Jun14 Jun 2026 USD250 | Mon 15 Jun15 Jun 2026 USD262 | Tue 16 Jun16 Jun 2026 USD256 | Wed 17 Jun17 Jun 2026 USD250 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD343 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD285 | Mon 15 Jun15 Jun 2026 USD297 | Tue 16 Jun16 Jun 2026 USD291 | Wed 17 Jun17 Jun 2026 USD285 | 5 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD279 | Fri 12 Jun12 Jun 2026 USD320 | Sat 13 Jun13 Jun 2026 USD354 | Sun 14 Jun14 Jun 2026 USD262 | Mon 15 Jun15 Jun 2026 USD273 | Tue 16 Jun16 Jun 2026 USD268 | Wed 17 Jun17 Jun 2026 USD262 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD279 | Fri 12 Jun12 Jun 2026 USD320 | Sat 13 Jun13 Jun 2026 USD354 | Sun 14 Jun14 Jun 2026 USD262 | Mon 15 Jun15 Jun 2026 USD273 | Tue 16 Jun16 Jun 2026 USD268 | Wed 17 Jun17 Jun 2026 USD262 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD302 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD285 | Mon 15 Jun15 Jun 2026 USD297 | Tue 16 Jun16 Jun 2026 USD291 | Wed 17 Jun17 Jun 2026 USD285 | 4 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD285 | Mon 15 Jun15 Jun 2026 USD297 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD285 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD314 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD308 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD366 | Sat 13 Jun13 Jun 2026 USD400 | Sun 14 Jun14 Jun 2026 USD308 | Mon 15 Jun15 Jun 2026 USD320 | Tue 16 Jun16 Jun 2026 USD314 | Wed 17 Jun17 Jun 2026 USD308 | 1 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD325 | Fri 12 Jun12 Jun 2026 USD366 | Sat 13 Jun13 Jun 2026 USD400 | Sun 14 Jun14 Jun 2026 USD308 | Mon 15 Jun15 Jun 2026 USD320 | Tue 16 Jun16 Jun 2026 USD314 | Wed 17 Jun17 Jun 2026 USD308 | 1 ![]() | ||||||||||

2 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
- Breakfast included
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri
12 Jun12 Jun 2026 USD268 | Sat
13 Jun13 Jun 2026 USD302 | Sun
14 Jun14 Jun 2026 USD210 | Mon
15 Jun15 Jun 2026 USD222 | Tue
16 Jun16 Jun 2026 USD216 | Wed
17 Jun17 Jun 2026 USD210 | 3 ![]() Not available | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD245 | Mon
15 Jun15 Jun 2026 USD256 | Tue
16 Jun16 Jun 2026 USD250 | Wed
17 Jun17 Jun 2026 USD245 | 5 ![]() Not available | ||||||||||
| Thu
11 Jun11 Jun 2026 USD239 | Fri
12 Jun12 Jun 2026 USD279 | Sat
13 Jun13 Jun 2026 USD314 | Sun
14 Jun14 Jun 2026 USD222 | Mon
15 Jun15 Jun 2026 USD233 | Tue
16 Jun16 Jun 2026 USD227 | Wed
17 Jun17 Jun 2026 USD222 | 2 ![]() | ||||||||||
| Thu
11 Jun11 Jun 2026 USD239 | Fri
12 Jun12 Jun 2026 USD279 | Sat
13 Jun13 Jun 2026 USD314 | Sun
14 Jun14 Jun 2026 USD222 | Mon
15 Jun15 Jun 2026 USD233 | Tue
16 Jun16 Jun 2026 USD227 | Wed
17 Jun17 Jun 2026 USD222 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026$262 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD245 | Mon
15 Jun15 Jun 2026 USD256 | Tue
16 Jun16 Jun 2026 USD250 | Wed
17 Jun17 Jun 2026 USD245 | 4 ![]() Not available | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD245 | Mon 15 Jun15 Jun 2026$256 check-out okno checkin | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 2 ![]() Not available | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri
12 Jun12 Jun 2026 USD325 | Sat
13 Jun13 Jun 2026 USD360 | Sun
14 Jun14 Jun 2026 USD268 | Mon
15 Jun15 Jun 2026 USD279 | Tue
16 Jun16 Jun 2026 USD273 | Wed
17 Jun17 Jun 2026 USD268 | 1 ![]() Not available | ||||||||||
| Thu
11 Jun11 Jun 2026 USD285 | Fri
12 Jun12 Jun 2026 USD325 | Sat
13 Jun13 Jun 2026 USD360 | Sun
14 Jun14 Jun 2026 USD268 | Mon
15 Jun15 Jun 2026 USD279 | Tue
16 Jun16 Jun 2026 USD273 | Wed
17 Jun17 Jun 2026 USD268 | 1 ![]() | ||||||||||

Friday Deal - Overnight Dinner, B&B & Cocktail
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
- Breakfast included
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD321 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD355 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD355 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD378 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 1 ![]() | ||||||||||

Family Activity Break! B&B + Mini Golf
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD239 | Sat 13 Jun13 Jun 2026 USD273 | Sun 14 Jun14 Jun 2026 USD181 | Mon 15 Jun15 Jun 2026 USD193 | Tue 16 Jun16 Jun 2026 USD187 | Wed 17 Jun17 Jun 2026 USD181 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD210 | Fri 12 Jun12 Jun 2026 USD250 | Sat 13 Jun13 Jun 2026 USD285 | Sun 14 Jun14 Jun 2026 USD193 | Mon 15 Jun15 Jun 2026 USD204 | Tue 16 Jun16 Jun 2026 USD198 | Wed 17 Jun17 Jun 2026 USD193 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD233 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD216 | Mon 15 Jun15 Jun 2026 USD227 | Tue 16 Jun16 Jun 2026 USD222 | Wed 17 Jun17 Jun 2026 USD216 | 4 ![]() | ||||||||||

Over 55's Golden Years Break - B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- Tea/Coffee & Scones
- No Deposit
- Stay longer and save
- Stay and get $6.92 off per day
- Stay and get $9.23 off per day
- Or to view other saving opportunities
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD298 | Sat 13 Jun13 Jun 2026 USD331 | Sun 14 Jun14 Jun 2026 USD244 | Mon 15 Jun15 Jun 2026 USD254 | Tue 16 Jun16 Jun 2026 USD249 | Wed 17 Jun17 Jun 2026 USD244 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD331 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD276 | Mon 15 Jun15 Jun 2026 USD287 | Tue 16 Jun16 Jun 2026 USD282 | Wed 17 Jun17 Jun 2026 USD276 | 5 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD271 | Fri 12 Jun12 Jun 2026 USD309 | Sat 13 Jun13 Jun 2026 USD342 | Sun 14 Jun14 Jun 2026 USD254 | Mon 15 Jun15 Jun 2026 USD265 | Tue 16 Jun16 Jun 2026 USD260 | Wed 17 Jun17 Jun 2026 USD254 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD271 | Fri 12 Jun12 Jun 2026 USD309 | Sat 13 Jun13 Jun 2026 USD342 | Sun 14 Jun14 Jun 2026 USD254 | Mon 15 Jun15 Jun 2026 USD265 | Tue 16 Jun16 Jun 2026 USD260 | Wed 17 Jun17 Jun 2026 USD254 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD293 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD276 | Mon 15 Jun15 Jun 2026 USD287 | Tue 16 Jun16 Jun 2026 USD282 | Wed 17 Jun17 Jun 2026 USD276 | 4 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD276 | Mon 15 Jun15 Jun 2026 USD287 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD276 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD304 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD298 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD353 | Sat 13 Jun13 Jun 2026 USD386 | Sun 14 Jun14 Jun 2026 USD298 | Mon 15 Jun15 Jun 2026 USD309 | Tue 16 Jun16 Jun 2026 USD304 | Wed 17 Jun17 Jun 2026 USD298 | 1 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD315 | Fri 12 Jun12 Jun 2026 USD353 | Sat 13 Jun13 Jun 2026 USD386 | Sun 14 Jun14 Jun 2026 USD298 | Mon 15 Jun15 Jun 2026 USD309 | Tue 16 Jun16 Jun 2026 USD304 | Wed 17 Jun17 Jun 2026 USD298 | 1 ![]() | ||||||||||

New Escape for Two - Bed & Breakfast plus Extras
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
- Breakfast included
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD160 | Tue 16 Jun16 Jun 2026 USD160 | Wed 17 Jun17 Jun 2026 USD160 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD195 | Tue 16 Jun16 Jun 2026 USD195 | Wed 17 Jun17 Jun 2026 USD195 | 5 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD172 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD172 | Tue 16 Jun16 Jun 2026 USD172 | Wed 17 Jun17 Jun 2026 USD172 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD172 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD172 | Tue 16 Jun16 Jun 2026 USD172 | Wed 17 Jun17 Jun 2026 USD172 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD195 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD195 | Tue 16 Jun16 Jun 2026 USD195 | Wed 17 Jun17 Jun 2026 USD195 | 4 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD195 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD195 | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD207 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD207 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD218 | Tue 16 Jun16 Jun 2026 USD218 | Wed 17 Jun17 Jun 2026 USD218 | 1 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD218 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD218 | Tue 16 Jun16 Jun 2026 USD218 | Wed 17 Jun17 Jun 2026 USD218 | 1 ![]() | ||||||||||







