
Room Only Rate Stay
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD137 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD226 | Sun 28 Jun28 Jun 2026 USD148 | Mon 29 Jun29 Jun 2026 USD148 | Tue 30 Jun30 Jun 2026 USD148 | Wed 01 Jul01 Jul 2026 USD148 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD167 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD260 | Sun 28 Jun28 Jun 2026 USD179 | Mon 29 Jun29 Jun 2026 USD179 | Tue 30 Jun30 Jun 2026 USD179 | Wed 01 Jul01 Jul 2026 USD179 | 5 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD147 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD237 | Sun 28 Jun28 Jun 2026 USD158 | Mon 29 Jun29 Jun 2026 USD158 | Tue 30 Jun30 Jun 2026 USD158 | Wed 01 Jul01 Jul 2026 USD158 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD147 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD237 | Sun 28 Jun28 Jun 2026 USD158 | Mon 29 Jun29 Jun 2026 USD158 | Tue 30 Jun30 Jun 2026 USD158 | Wed 01 Jul01 Jul 2026 USD158 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD179 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD189 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD189 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD188 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD199 | Mon 29 Jun29 Jun 2026 USD199 | Tue 30 Jun30 Jun 2026 USD199 | Wed 01 Jul01 Jul 2026 USD199 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD188 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD282 | Sun 28 Jun28 Jun 2026 USD199 | Mon 29 Jun29 Jun 2026 USD199 | Tue 30 Jun30 Jun 2026 USD199 | Wed 01 Jul01 Jul 2026 USD199 | 1 ![]() | ||||||||||

Bed & Breakfast - Most Popular
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
- Breakfast included
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD165 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD257 | Sun 28 Jun28 Jun 2026 USD177 | Mon 29 Jun29 Jun 2026 USD177 | Tue 30 Jun30 Jun 2026 USD177 | Wed 01 Jul01 Jul 2026 USD177 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD196 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD291 | Sun 28 Jun28 Jun 2026 USD207 | Mon 29 Jun29 Jun 2026 USD207 | Tue 30 Jun30 Jun 2026 USD207 | Wed 01 Jul01 Jul 2026 USD207 | 5 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD176 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD269 | Sun 28 Jun28 Jun 2026 USD187 | Mon 29 Jun29 Jun 2026 USD187 | Tue 30 Jun30 Jun 2026 USD187 | Wed 01 Jul01 Jul 2026 USD187 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD176 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD269 | Sun 28 Jun28 Jun 2026 USD187 | Mon 29 Jun29 Jun 2026 USD187 | Tue 30 Jun30 Jun 2026 USD187 | Wed 01 Jul01 Jul 2026 USD187 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD207 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD217 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD217 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD216 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD228 | Mon 29 Jun29 Jun 2026 USD228 | Tue 30 Jun30 Jun 2026 USD228 | Wed 01 Jul01 Jul 2026 USD228 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD216 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD314 | Sun 28 Jun28 Jun 2026 USD228 | Mon 29 Jun29 Jun 2026 USD228 | Tue 30 Jun30 Jun 2026 USD228 | Wed 01 Jul01 Jul 2026 USD228 | 1 ![]() | ||||||||||

Indulgent Afternoon Tea & Overnight Stay with Breakfast
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
- Breakfast included
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD314 | Sun 28 Jun28 Jun 2026 USD253 | Mon 29 Jun29 Jun 2026 USD253 | Tue 30 Jun30 Jun 2026 USD253 | Wed 01 Jul01 Jul 2026 USD253 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD348 | Sun 28 Jun28 Jun 2026 USD287 | Mon 29 Jun29 Jun 2026 USD287 | Tue 30 Jun30 Jun 2026 USD287 | Wed 01 Jul01 Jul 2026 USD287 | 5 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD325 | Sun 28 Jun28 Jun 2026 USD264 | Mon 29 Jun29 Jun 2026 USD264 | Tue 30 Jun30 Jun 2026 USD264 | Wed 01 Jul01 Jul 2026 USD264 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD287 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD298 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD298 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD310 | Mon 29 Jun29 Jun 2026 USD310 | Tue 30 Jun30 Jun 2026 USD310 | Wed 01 Jul01 Jul 2026 USD310 | 1 ![]() | ||||||||||

Sleep & Dine - Bed, Breakfast & Evening Meal
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
- Breakfast included
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD263 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD337 | Sun 28 Jun28 Jun 2026 USD276 | Mon 29 Jun29 Jun 2026 USD276 | Tue 30 Jun30 Jun 2026 USD276 | Wed 01 Jul01 Jul 2026 USD276 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD297 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD371 | Sun 28 Jun28 Jun 2026 USD310 | Mon 29 Jun29 Jun 2026 USD310 | Tue 30 Jun30 Jun 2026 USD310 | Wed 01 Jul01 Jul 2026 USD310 | 5 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD274 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD348 | Sun 28 Jun28 Jun 2026 USD287 | Mon 29 Jun29 Jun 2026 USD287 | Tue 30 Jun30 Jun 2026 USD287 | Wed 01 Jul01 Jul 2026 USD287 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD274 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD348 | Sun 28 Jun28 Jun 2026 USD287 | Mon 29 Jun29 Jun 2026 USD287 | Tue 30 Jun30 Jun 2026 USD287 | Wed 01 Jul01 Jul 2026 USD287 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD310 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD321 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD321 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD320 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD332 | Mon 29 Jun29 Jun 2026 USD332 | Tue 30 Jun30 Jun 2026 USD332 | Wed 01 Jul01 Jul 2026 USD332 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD320 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD393 | Sun 28 Jun28 Jun 2026 USD332 | Mon 29 Jun29 Jun 2026 USD332 | Tue 30 Jun30 Jun 2026 USD332 | Wed 01 Jul01 Jul 2026 USD332 | 1 ![]() | ||||||||||

2 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
- Breakfast included
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026$223 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD297 | Sun
28 Jun28 Jun 2026 USD236 | Mon
29 Jun29 Jun 2026 USD236 | Tue
30 Jun30 Jun 2026 USD236 | Wed
01 Jul01 Jul 2026 USD236 | 3 ![]() Not available | ||||||||||
| Thu 25 Jun25 Jun 2026$257 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD331 | Sun
28 Jun28 Jun 2026 USD270 | Mon
29 Jun29 Jun 2026 USD270 | Tue
30 Jun30 Jun 2026 USD270 | Wed
01 Jul01 Jul 2026 USD270 | 5 ![]() Not available | ||||||||||
| Thu 25 Jun25 Jun 2026$235 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD308 | Sun
28 Jun28 Jun 2026 USD247 | Mon
29 Jun29 Jun 2026 USD247 | Tue
30 Jun30 Jun 2026 USD247 | Wed
01 Jul01 Jul 2026 USD247 | 2 ![]() Not available | ||||||||||
| Thu 25 Jun25 Jun 2026$235 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD308 | Sun
28 Jun28 Jun 2026 USD247 | Mon
29 Jun29 Jun 2026 USD247 | Tue
30 Jun30 Jun 2026 USD247 | Wed
01 Jul01 Jul 2026 USD247 | 2 ![]() Not available | ||||||||||
| Thu 25 Jun25 Jun 2026$280 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD293 | Mon
29 Jun29 Jun 2026 USD293 | Tue
30 Jun30 Jun 2026 USD293 | Wed
01 Jul01 Jul 2026 USD293 | 1 ![]() Not available | ||||||||||
| Thu 25 Jun25 Jun 2026$280 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD354 | Sun
28 Jun28 Jun 2026 USD293 | Mon
29 Jun29 Jun 2026 USD293 | Tue
30 Jun30 Jun 2026 USD293 | Wed
01 Jul01 Jul 2026 USD293 | 1 ![]() Not available | ||||||||||

Family Activity Break! B&B + Mini Golf
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD195 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD269 | Sun 28 Jun28 Jun 2026 USD208 | Mon 29 Jun29 Jun 2026 USD208 | Tue 30 Jun30 Jun 2026 USD208 | Wed 01 Jul01 Jul 2026 USD208 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD206 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD280 | Sun 28 Jun28 Jun 2026 USD219 | Mon 29 Jun29 Jun 2026 USD219 | Tue 30 Jun30 Jun 2026 USD219 | Wed 01 Jul01 Jul 2026 USD219 | 2 ![]() | ||||||||||

Summer Family Activity Break! B&B + Mini Golf
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
- Breakfast included
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD208 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD219 | 2 ![]() | ||||||||||

Over 55's Golden Years Break - B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- Tea/Coffee & Scones
- No Deposit
- Stay longer and save
- Stay 2+ nights and get $6.80 off per day *
- Stay 3+ nights and get $9.07 off per day *
- Or to view other saving opportunities
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD255 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD326 | Sun 28 Jun28 Jun 2026 USD267 | Mon 29 Jun29 Jun 2026 USD267 | Tue 30 Jun30 Jun 2026 USD267 | Wed 01 Jul01 Jul 2026 USD267 | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD288 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD358 | Sun 28 Jun28 Jun 2026 USD300 | Mon 29 Jun29 Jun 2026 USD300 | Tue 30 Jun30 Jun 2026 USD300 | Wed 01 Jul01 Jul 2026 USD300 | 5 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD266 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD336 | Sun 28 Jun28 Jun 2026 USD278 | Mon 29 Jun29 Jun 2026 USD278 | Tue 30 Jun30 Jun 2026 USD278 | Wed 01 Jul01 Jul 2026 USD278 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD266 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD336 | Sun 28 Jun28 Jun 2026 USD278 | Mon 29 Jun29 Jun 2026 USD278 | Tue 30 Jun30 Jun 2026 USD278 | Wed 01 Jul01 Jul 2026 USD278 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD300 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD310 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD310 | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD309 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD321 | Mon 29 Jun29 Jun 2026 USD321 | Tue 30 Jun30 Jun 2026 USD321 | Wed 01 Jul01 Jul 2026 USD321 | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD309 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD379 | Sun 28 Jun28 Jun 2026 USD321 | Mon 29 Jun29 Jun 2026 USD321 | Tue 30 Jun30 Jun 2026 USD321 | Wed 01 Jul01 Jul 2026 USD321 | 1 ![]() | ||||||||||

New Escape for Two - Bed & Breakfast plus Extras
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
- Breakfast included
Rooms | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD158 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD158 | Mon 29 Jun29 Jun 2026 USD158 | Tue 30 Jun30 Jun 2026 USD158 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD192 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD192 | Mon 29 Jun29 Jun 2026 USD192 | Tue 30 Jun30 Jun 2026 USD192 | Wed 01 Jul01 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD169 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD169 | Mon 29 Jun29 Jun 2026 USD169 | Tue 30 Jun30 Jun 2026 USD169 | Wed 01 Jul01 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD169 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD169 | Mon 29 Jun29 Jun 2026 USD169 | Tue 30 Jun30 Jun 2026 USD169 | Wed 01 Jul01 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD203 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD214 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD214 | Mon 29 Jun29 Jun 2026 USD214 | Tue 30 Jun30 Jun 2026 USD214 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD214 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD214 | Mon 29 Jun29 Jun 2026 USD214 | Tue 30 Jun30 Jun 2026 USD214 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||






