
Room Only Rate Stay
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD237 | Sun 28 Jun28 Jun 2026 USD164 | Mon 29 Jun29 Jun 2026 USD158 | Tue 30 Jun30 Jun 2026 USD158 | Wed 01 Jul01 Jul 2026 USD164 | Thu 02 Jul02 Jul 2026 USD163 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD198 | Mon 29 Jun29 Jun 2026 USD192 | Tue 30 Jun30 Jun 2026 USD192 | Wed 01 Jul01 Jul 2026 USD198 | Thu 02 Jul02 Jul 2026 USD197 | 5 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD248 | Sun 28 Jun28 Jun 2026 USD176 | Mon 29 Jun29 Jun 2026 USD169 | Tue 30 Jun30 Jun 2026 USD169 | Wed 01 Jul01 Jul 2026 USD176 | Thu 02 Jul02 Jul 2026 USD175 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD248 | Sun 28 Jun28 Jun 2026 USD176 | Mon 29 Jun29 Jun 2026 USD169 | Tue 30 Jun30 Jun 2026 USD169 | Wed 01 Jul01 Jul 2026 USD176 | Thu 02 Jul02 Jul 2026 USD175 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD192 | Tue 30 Jun30 Jun 2026 USD192 | Wed 01 Jul01 Jul 2026 USD198 | Thu 02 Jul02 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD198 | Thu 02 Jul02 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD203 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD210 | Thu 02 Jul02 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD221 | Mon 29 Jun29 Jun 2026 USD214 | Tue 30 Jun30 Jun 2026 USD214 | Wed 01 Jul01 Jul 2026 USD221 | Thu 02 Jul02 Jul 2026 USD220 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD221 | Mon 29 Jun29 Jun 2026 USD214 | Tue 30 Jun30 Jun 2026 USD214 | Wed 01 Jul01 Jul 2026 USD221 | Thu 02 Jul02 Jul 2026 USD220 | 1 ![]() | ||||||||||

Bed & Breakfast - Most Popular
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
- Breakfast included
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD269 | Sun 28 Jun28 Jun 2026 USD196 | Mon 29 Jun29 Jun 2026 USD189 | Tue 30 Jun30 Jun 2026 USD189 | Wed 01 Jul01 Jul 2026 USD196 | Thu 02 Jul02 Jul 2026 USD195 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD230 | Mon 29 Jun29 Jun 2026 USD223 | Tue 30 Jun30 Jun 2026 USD223 | Wed 01 Jul01 Jul 2026 USD230 | Thu 02 Jul02 Jul 2026 USD229 | 5 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD280 | Sun 28 Jun28 Jun 2026 USD208 | Mon 29 Jun29 Jun 2026 USD201 | Tue 30 Jun30 Jun 2026 USD201 | Wed 01 Jul01 Jul 2026 USD208 | Thu 02 Jul02 Jul 2026 USD206 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD280 | Sun 28 Jun28 Jun 2026 USD208 | Mon 29 Jun29 Jun 2026 USD201 | Tue 30 Jun30 Jun 2026 USD201 | Wed 01 Jul01 Jul 2026 USD208 | Thu 02 Jul02 Jul 2026 USD206 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD223 | Tue 30 Jun30 Jun 2026 USD223 | Wed 01 Jul01 Jul 2026 USD230 | Thu 02 Jul02 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD230 | Thu 02 Jul02 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD235 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD242 | Thu 02 Jul02 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD253 | Mon 29 Jun29 Jun 2026 USD246 | Tue 30 Jun30 Jun 2026 USD246 | Wed 01 Jul01 Jul 2026 USD253 | Thu 02 Jul02 Jul 2026 USD252 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD253 | Mon 29 Jun29 Jun 2026 USD246 | Tue 30 Jun30 Jun 2026 USD246 | Wed 01 Jul01 Jul 2026 USD253 | Thu 02 Jul02 Jul 2026 USD252 | 1 ![]() | ||||||||||

Indulgent Afternoon Tea & Overnight Stay with Breakfast
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
- Breakfast included
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD253 | Mon 29 Jun29 Jun 2026 USD246 | Tue 30 Jun30 Jun 2026 USD246 | Wed 01 Jul01 Jul 2026 USD253 | Thu 02 Jul02 Jul 2026 USD252 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD287 | Mon 29 Jun29 Jun 2026 USD280 | Tue 30 Jun30 Jun 2026 USD280 | Wed 01 Jul01 Jul 2026 USD287 | Thu 02 Jul02 Jul 2026 USD286 | 5 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD264 | Mon 29 Jun29 Jun 2026 USD257 | Tue 30 Jun30 Jun 2026 USD257 | Wed 01 Jul01 Jul 2026 USD264 | Thu 02 Jul02 Jul 2026 USD263 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD287 | Thu 02 Jul02 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD291 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD298 | Thu 02 Jul02 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD310 | Mon 29 Jun29 Jun 2026 USD303 | Tue 30 Jun30 Jun 2026 USD303 | Wed 01 Jul01 Jul 2026 USD310 | Thu 02 Jul02 Jul 2026 USD309 | 1 ![]() | ||||||||||

Sleep & Dine - Bed, Breakfast & Evening Meal
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
- Breakfast included
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD348 | Sun 28 Jun28 Jun 2026 USD276 | Mon 29 Jun29 Jun 2026 USD269 | Tue 30 Jun30 Jun 2026 USD269 | Wed 01 Jul01 Jul 2026 USD276 | Thu 02 Jul02 Jul 2026 USD274 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD310 | Mon 29 Jun29 Jun 2026 USD303 | Tue 30 Jun30 Jun 2026 USD303 | Wed 01 Jul01 Jul 2026 USD310 | Thu 02 Jul02 Jul 2026 USD309 | 5 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD360 | Sun 28 Jun28 Jun 2026 USD287 | Mon 29 Jun29 Jun 2026 USD280 | Tue 30 Jun30 Jun 2026 USD280 | Wed 01 Jul01 Jul 2026 USD287 | Thu 02 Jul02 Jul 2026 USD286 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD360 | Sun 28 Jun28 Jun 2026 USD287 | Mon 29 Jun29 Jun 2026 USD280 | Tue 30 Jun30 Jun 2026 USD280 | Wed 01 Jul01 Jul 2026 USD287 | Thu 02 Jul02 Jul 2026 USD286 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD303 | Tue 30 Jun30 Jun 2026 USD303 | Wed 01 Jul01 Jul 2026 USD310 | Thu 02 Jul02 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD310 | Thu 02 Jul02 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD314 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD321 | Thu 02 Jul02 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD332 | Mon 29 Jun29 Jun 2026 USD326 | Tue 30 Jun30 Jun 2026 USD326 | Wed 01 Jul01 Jul 2026 USD332 | Thu 02 Jul02 Jul 2026 USD331 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD332 | Mon 29 Jun29 Jun 2026 USD326 | Tue 30 Jun30 Jun 2026 USD326 | Wed 01 Jul01 Jul 2026 USD332 | Thu 02 Jul02 Jul 2026 USD331 | 1 ![]() | ||||||||||

2 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
- Breakfast included
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD309 | Sun
28 Jun28 Jun 2026 USD236 | Mon
29 Jun29 Jun 2026 USD229 | Tue
30 Jun30 Jun 2026 USD229 | Wed
01 Jul01 Jul 2026 USD236 | Thu
02 Jul02 Jul 2026 USD235 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD270 | Mon
29 Jun29 Jun 2026 USD263 | Tue
30 Jun30 Jun 2026 USD263 | Wed
01 Jul01 Jul 2026 USD270 | Thu
02 Jul02 Jul 2026 USD269 | 5 ![]() Not available | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD320 | Sun
28 Jun28 Jun 2026 USD247 | Mon
29 Jun29 Jun 2026 USD240 | Tue
30 Jun30 Jun 2026 USD240 | Wed
01 Jul01 Jul 2026 USD247 | Thu
02 Jul02 Jul 2026 USD246 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD320 | Sun
28 Jun28 Jun 2026 USD247 | Mon
29 Jun29 Jun 2026 USD240 | Tue
30 Jun30 Jun 2026 USD240 | Wed
01 Jul01 Jul 2026 USD247 | Thu
02 Jul02 Jul 2026 USD246 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD263 | Tue
30 Jun30 Jun 2026 USD263 | Wed 01 Jul01 Jul 2026$270 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | 4 ![]() Not available | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD293 | Mon
29 Jun29 Jun 2026 USD286 | Tue
30 Jun30 Jun 2026 USD286 | Wed
01 Jul01 Jul 2026 USD293 | Thu
02 Jul02 Jul 2026 USD291 | 1 ![]() Not available | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD293 | Mon
29 Jun29 Jun 2026 USD286 | Tue
30 Jun30 Jun 2026 USD286 | Wed
01 Jul01 Jul 2026 USD293 | Thu
02 Jul02 Jul 2026 USD291 | 1 ![]() Not available | ||||||||||

Family Activity Break! B&B + Mini Golf
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD280 | Sun 28 Jun28 Jun 2026 USD208 | Mon 29 Jun29 Jun 2026 USD201 | Tue 30 Jun30 Jun 2026 USD201 | Wed 01 Jul01 Jul 2026 USD208 | Thu 02 Jul02 Jul 2026 USD206 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD291 | Sun 28 Jun28 Jun 2026 USD219 | Mon 29 Jun29 Jun 2026 USD212 | Tue 30 Jun30 Jun 2026 USD212 | Wed 01 Jul01 Jul 2026 USD219 | Thu 02 Jul02 Jul 2026 USD218 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD235 | Tue 30 Jun30 Jun 2026 USD235 | Wed 01 Jul01 Jul 2026 USD242 | Thu 02 Jul02 Jul 2026 check-out ok | 4 ![]() | ||||||||||

Summer Family Activity Break! B&B + Mini Golf
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
- Breakfast included
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD208 | Thu 02 Jul02 Jul 2026 USD206 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD219 | Thu 02 Jul02 Jul 2026 USD218 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD242 | Thu 02 Jul02 Jul 2026 check-out ok | 4 ![]() | ||||||||||

Over 55's Golden Years Break - B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- Tea/Coffee & Scones
- No Deposit
- Stay longer and save
- Stay and get $6.81 off per day
- Stay and get $9.07 off per day
- Or to view other saving opportunities
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD336 | Sun 28 Jun28 Jun 2026 USD267 | Mon 29 Jun29 Jun 2026 USD261 | Tue 30 Jun30 Jun 2026 USD261 | Wed 01 Jul01 Jul 2026 USD267 | Thu 02 Jul02 Jul 2026 USD266 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD300 | Mon 29 Jun29 Jun 2026 USD293 | Tue 30 Jun30 Jun 2026 USD293 | Wed 01 Jul01 Jul 2026 USD300 | Thu 02 Jul02 Jul 2026 USD299 | 5 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD347 | Sun 28 Jun28 Jun 2026 USD278 | Mon 29 Jun29 Jun 2026 USD272 | Tue 30 Jun30 Jun 2026 USD272 | Wed 01 Jul01 Jul 2026 USD278 | Thu 02 Jul02 Jul 2026 USD277 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD347 | Sun 28 Jun28 Jun 2026 USD278 | Mon 29 Jun29 Jun 2026 USD272 | Tue 30 Jun30 Jun 2026 USD272 | Wed 01 Jul01 Jul 2026 USD278 | Thu 02 Jul02 Jul 2026 USD277 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD293 | Tue 30 Jun30 Jun 2026 USD293 | Wed 01 Jul01 Jul 2026 USD300 | Thu 02 Jul02 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD300 | Thu 02 Jul02 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD304 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD310 | Thu 02 Jul02 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD321 | Mon 29 Jun29 Jun 2026 USD315 | Tue 30 Jun30 Jun 2026 USD315 | Wed 01 Jul01 Jul 2026 USD321 | Thu 02 Jul02 Jul 2026 USD320 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD321 | Mon 29 Jun29 Jun 2026 USD315 | Tue 30 Jun30 Jun 2026 USD315 | Wed 01 Jul01 Jul 2026 USD321 | Thu 02 Jul02 Jul 2026 USD320 | 1 ![]() | ||||||||||

New Escape for Two - Bed & Breakfast plus Extras
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
- Breakfast included
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD158 | Mon 29 Jun29 Jun 2026 USD158 | Tue 30 Jun30 Jun 2026 USD158 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD192 | Mon 29 Jun29 Jun 2026 USD192 | Tue 30 Jun30 Jun 2026 USD192 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD169 | Mon 29 Jun29 Jun 2026 USD169 | Tue 30 Jun30 Jun 2026 USD169 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD169 | Mon 29 Jun29 Jun 2026 USD169 | Tue 30 Jun30 Jun 2026 USD169 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD192 | Tue 30 Jun30 Jun 2026 USD192 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD203 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD214 | Mon 29 Jun29 Jun 2026 USD214 | Tue 30 Jun30 Jun 2026 USD214 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD214 | Mon 29 Jun29 Jun 2026 USD214 | Tue 30 Jun30 Jun 2026 USD214 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ||||||||||







