
Room Only Rate Stay
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
Rooms | Tue 29 Dec | Arrival Wed 30 Dec | Thu 31 Dec | Depart Fri 01 Jan | Sat 02 Jan | Sun 03 Jan | Mon 04 Jan | Wed, 30 Dec 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 29 Dec29 Dec 2026 USD161 | Wed 30 Dec30 Dec 2026 USD185 | Thu 31 Dec31 Dec 2026 USD243 | Fri 01 Jan01 Jan 2027 USD196 | Sat 02 Jan02 Jan 2027 USD196 | Sun 03 Jan03 Jan 2027 USD103 | Mon 04 Jan04 Jan 2027 USD103 | 3 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD196 | Wed 30 Dec30 Dec 2026 USD219 | Thu 31 Dec31 Dec 2026 USD277 | Fri 01 Jan01 Jan 2027 USD231 | Sat 02 Jan02 Jan 2027 USD231 | Sun 03 Jan03 Jan 2027 USD138 | Mon 04 Jan04 Jan 2027 USD138 | 5 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD173 | Wed 30 Dec30 Dec 2026 USD196 | Thu 31 Dec31 Dec 2026 USD254 | Fri 01 Jan01 Jan 2027 USD208 | Sat 02 Jan02 Jan 2027 USD208 | Sun 03 Jan03 Jan 2027 USD115 | Mon 04 Jan04 Jan 2027 USD115 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD173 | Wed 30 Dec30 Dec 2026 USD196 | Thu 31 Dec31 Dec 2026 USD254 | Fri 01 Jan01 Jan 2027 USD208 | Sat 02 Jan02 Jan 2027 USD208 | Sun 03 Jan03 Jan 2027 USD115 | Mon 04 Jan04 Jan 2027 USD115 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD196 | Wed 30 Dec30 Dec 2026 USD219 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD231 | Sat 02 Jan02 Jan 2027 USD231 | Sun 03 Jan03 Jan 2027 USD138 | Mon 04 Jan04 Jan 2027 USD138 | 4 ![]() Not available | ||||||||||
| Tue 29 Dec29 Dec 2026 USD196 | Wed 30 Dec30 Dec 2026 USD219 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 USD231 | Sun 03 Jan03 Jan 2027 USD138 | Mon 04 Jan04 Jan 2027 USD138 | 2 ![]() Not available | ||||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu 31 Dec31 Dec 2026 USD289 | Fri 01 Jan01 Jan 2027 USD243 | Sat 02 Jan02 Jan 2027 USD243 | Sun 03 Jan03 Jan 2027 USD150 | Mon 04 Jan04 Jan 2027 USD150 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD219 | Wed 30 Dec30 Dec 2026 USD243 | Thu 31 Dec31 Dec 2026 USD301 | Fri 01 Jan01 Jan 2027 USD254 | Sat 02 Jan02 Jan 2027 USD254 | Sun 03 Jan03 Jan 2027 USD161 | Mon 04 Jan04 Jan 2027 USD161 | 1 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD219 | Wed 30 Dec30 Dec 2026 USD243 | Thu 31 Dec31 Dec 2026 USD301 | Fri 01 Jan01 Jan 2027 USD254 | Sat 02 Jan02 Jan 2027 USD254 | Sun 03 Jan03 Jan 2027 USD161 | Mon 04 Jan04 Jan 2027 USD161 | 1 ![]() | ||||||||||

Bed & Breakfast - Most Popular
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
- Breakfast included
Rooms | Tue 29 Dec | Arrival Wed 30 Dec | Thu 31 Dec | Depart Fri 01 Jan | Sat 02 Jan | Sun 03 Jan | Mon 04 Jan | Wed, 30 Dec 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 29 Dec29 Dec 2026 USD194 | Wed 30 Dec30 Dec 2026 USD217 | Thu 31 Dec31 Dec 2026 USD275 | Fri 01 Jan01 Jan 2027 USD229 | Sat 02 Jan02 Jan 2027 USD229 | Sun 03 Jan03 Jan 2027 USD136 | Mon 04 Jan04 Jan 2027 USD136 | 3 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD229 | Wed 30 Dec30 Dec 2026 USD252 | Thu 31 Dec31 Dec 2026 USD310 | Fri 01 Jan01 Jan 2027 USD263 | Sat 02 Jan02 Jan 2027 USD263 | Sun 03 Jan03 Jan 2027 USD171 | Mon 04 Jan04 Jan 2027 USD171 | 5 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD205 | Wed 30 Dec30 Dec 2026 USD229 | Thu 31 Dec31 Dec 2026 USD287 | Fri 01 Jan01 Jan 2027 USD240 | Sat 02 Jan02 Jan 2027 USD240 | Sun 03 Jan03 Jan 2027 USD147 | Mon 04 Jan04 Jan 2027 USD147 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD205 | Wed 30 Dec30 Dec 2026 USD229 | Thu 31 Dec31 Dec 2026 USD287 | Fri 01 Jan01 Jan 2027 USD240 | Sat 02 Jan02 Jan 2027 USD240 | Sun 03 Jan03 Jan 2027 USD147 | Mon 04 Jan04 Jan 2027 USD147 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD229 | Wed 30 Dec30 Dec 2026 USD252 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD263 | Sat 02 Jan02 Jan 2027 USD263 | Sun 03 Jan03 Jan 2027 USD171 | Mon 04 Jan04 Jan 2027 USD171 | 4 ![]() Not available | ||||||||||
| Tue 29 Dec29 Dec 2026 USD229 | Wed 30 Dec30 Dec 2026 USD252 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 USD263 | Sun 03 Jan03 Jan 2027 USD171 | Mon 04 Jan04 Jan 2027 USD171 | 2 ![]() Not available | ||||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu 31 Dec31 Dec 2026 USD322 | Fri 01 Jan01 Jan 2027 USD275 | Sat 02 Jan02 Jan 2027 USD275 | Sun 03 Jan03 Jan 2027 USD182 | Mon 04 Jan04 Jan 2027 USD182 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD252 | Wed 30 Dec30 Dec 2026 USD275 | Thu 31 Dec31 Dec 2026 USD333 | Fri 01 Jan01 Jan 2027 USD287 | Sat 02 Jan02 Jan 2027 USD287 | Sun 03 Jan03 Jan 2027 USD194 | Mon 04 Jan04 Jan 2027 USD194 | 1 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD252 | Wed 30 Dec30 Dec 2026 USD275 | Thu 31 Dec31 Dec 2026 USD333 | Fri 01 Jan01 Jan 2027 USD287 | Sat 02 Jan02 Jan 2027 USD287 | Sun 03 Jan03 Jan 2027 USD194 | Mon 04 Jan04 Jan 2027 USD194 | 1 ![]() | ||||||||||

Indulgent Afternoon Tea & Overnight Stay with Breakfast
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
- Breakfast included
Rooms | Tue 29 Dec | Arrival Wed 30 Dec | Thu 31 Dec | Depart Fri 01 Jan | Sat 02 Jan | Sun 03 Jan | Mon 04 Jan | Wed, 30 Dec 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 29 Dec29 Dec 2026 USD252 | Wed 30 Dec30 Dec 2026 USD275 | Thu 31 Dec31 Dec 2026 USD333 | Fri 01 Jan01 Jan 2027 USD287 | Sat 02 Jan02 Jan 2027 USD287 | Sun 03 Jan03 Jan 2027 USD194 | Mon 04 Jan04 Jan 2027 USD194 | 3 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD287 | Wed 30 Dec30 Dec 2026 USD310 | Thu 31 Dec31 Dec 2026 USD368 | Fri 01 Jan01 Jan 2027 USD322 | Sat 02 Jan02 Jan 2027 USD322 | Sun 03 Jan03 Jan 2027 USD229 | Mon 04 Jan04 Jan 2027 USD229 | 5 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD263 | Wed 30 Dec30 Dec 2026 USD287 | Thu 31 Dec31 Dec 2026 USD345 | Fri 01 Jan01 Jan 2027 USD298 | Sat 02 Jan02 Jan 2027 USD298 | Sun 03 Jan03 Jan 2027 USD205 | Mon 04 Jan04 Jan 2027 USD205 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD287 | Wed 30 Dec30 Dec 2026 USD310 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 USD322 | Sun 03 Jan03 Jan 2027 USD229 | Mon 04 Jan04 Jan 2027 USD229 | 2 ![]() Not available | ||||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu 31 Dec31 Dec 2026 USD380 | Fri 01 Jan01 Jan 2027 USD333 | Sat 02 Jan02 Jan 2027 USD333 | Sun 03 Jan03 Jan 2027 USD240 | Mon 04 Jan04 Jan 2027 USD240 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD310 | Wed 30 Dec30 Dec 2026 USD333 | Thu 31 Dec31 Dec 2026 USD391 | Fri 01 Jan01 Jan 2027 USD345 | Sat 02 Jan02 Jan 2027 USD345 | Sun 03 Jan03 Jan 2027 USD252 | Mon 04 Jan04 Jan 2027 USD252 | 1 ![]() | ||||||||||

Best Value Rate – Prepaid Advance Saver
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
Rooms | Tue 29 Dec | Arrival Wed 30 Dec | Thu 31 Dec | Depart Fri 01 Jan | Sat 02 Jan | Sun 03 Jan | Mon 04 Jan | Wed, 30 Dec 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 29 Dec29 Dec 2026 USD150 | Wed 30 Dec30 Dec 2026 USD173 | Thu 31 Dec31 Dec 2026 USD231 | Fri 01 Jan01 Jan 2027 USD185 | Sat 02 Jan02 Jan 2027 USD185 | Sun 03 Jan03 Jan 2027 USD92 | Mon 04 Jan04 Jan 2027 USD92 | 3 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD185 | Wed 30 Dec30 Dec 2026 USD208 | Thu 31 Dec31 Dec 2026 USD266 | Fri 01 Jan01 Jan 2027 USD219 | Sat 02 Jan02 Jan 2027 USD219 | Sun 03 Jan03 Jan 2027 USD127 | Mon 04 Jan04 Jan 2027 USD127 | 5 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD161 | Wed 30 Dec30 Dec 2026 USD185 | Thu 31 Dec31 Dec 2026 USD243 | Fri 01 Jan01 Jan 2027 USD196 | Sat 02 Jan02 Jan 2027 USD196 | Sun 03 Jan03 Jan 2027 USD103 | Mon 04 Jan04 Jan 2027 USD103 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD161 | Wed 30 Dec30 Dec 2026 USD185 | Thu 31 Dec31 Dec 2026 USD243 | Fri 01 Jan01 Jan 2027 USD196 | Sat 02 Jan02 Jan 2027 USD196 | Sun 03 Jan03 Jan 2027 USD103 | Mon 04 Jan04 Jan 2027 USD103 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD185 | Wed 30 Dec30 Dec 2026 USD208 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD219 | Sat 02 Jan02 Jan 2027 USD219 | Sun 03 Jan03 Jan 2027 USD127 | Mon 04 Jan04 Jan 2027 USD127 | 4 ![]() Not available | ||||||||||
| Tue 29 Dec29 Dec 2026 USD185 | Wed 30 Dec30 Dec 2026 USD208 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 USD219 | Sun 03 Jan03 Jan 2027 USD127 | Mon 04 Jan04 Jan 2027 USD127 | 2 ![]() Not available | ||||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu 31 Dec31 Dec 2026 USD277 | Fri 01 Jan01 Jan 2027 USD231 | Sat 02 Jan02 Jan 2027 USD231 | Sun 03 Jan03 Jan 2027 USD138 | Mon 04 Jan04 Jan 2027 USD138 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD208 | Wed 30 Dec30 Dec 2026 USD231 | Thu 31 Dec31 Dec 2026 USD289 | Fri 01 Jan01 Jan 2027 USD243 | Sat 02 Jan02 Jan 2027 USD243 | Sun 03 Jan03 Jan 2027 USD150 | Mon 04 Jan04 Jan 2027 USD150 | 1 ![]() | ||||||||||

Sleep & Dine - Bed, Breakfast & Evening Meal
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
- Breakfast included
Rooms | Tue 29 Dec | Arrival Wed 30 Dec | Thu 31 Dec | Depart Fri 01 Jan | Sat 02 Jan | Sun 03 Jan | Mon 04 Jan | Wed, 30 Dec 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 29 Dec29 Dec 2026 USD275 | Wed 30 Dec30 Dec 2026 USD298 | Thu 31 Dec31 Dec 2026 USD356 | Fri 01 Jan01 Jan 2027 USD310 | Sat 02 Jan02 Jan 2027 USD310 | Sun 03 Jan03 Jan 2027 USD217 | Mon 04 Jan04 Jan 2027 USD217 | 3 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD310 | Wed 30 Dec30 Dec 2026 USD333 | Thu 31 Dec31 Dec 2026 USD391 | Fri 01 Jan01 Jan 2027 USD345 | Sat 02 Jan02 Jan 2027 USD345 | Sun 03 Jan03 Jan 2027 USD252 | Mon 04 Jan04 Jan 2027 USD252 | 5 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD287 | Wed 30 Dec30 Dec 2026 USD310 | Thu 31 Dec31 Dec 2026 USD368 | Fri 01 Jan01 Jan 2027 USD322 | Sat 02 Jan02 Jan 2027 USD322 | Sun 03 Jan03 Jan 2027 USD229 | Mon 04 Jan04 Jan 2027 USD229 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD287 | Wed 30 Dec30 Dec 2026 USD310 | Thu 31 Dec31 Dec 2026 USD368 | Fri 01 Jan01 Jan 2027 USD322 | Sat 02 Jan02 Jan 2027 USD322 | Sun 03 Jan03 Jan 2027 USD229 | Mon 04 Jan04 Jan 2027 USD229 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD310 | Wed 30 Dec30 Dec 2026 USD333 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD345 | Sat 02 Jan02 Jan 2027 USD345 | Sun 03 Jan03 Jan 2027 USD252 | Mon 04 Jan04 Jan 2027 USD252 | 4 ![]() Not available | ||||||||||
| Tue 29 Dec29 Dec 2026 USD310 | Wed 30 Dec30 Dec 2026 USD333 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 USD345 | Sun 03 Jan03 Jan 2027 USD252 | Mon 04 Jan04 Jan 2027 USD252 | 2 ![]() Not available | ||||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu 31 Dec31 Dec 2026 USD403 | Fri 01 Jan01 Jan 2027 USD356 | Sat 02 Jan02 Jan 2027 USD356 | Sun 03 Jan03 Jan 2027 USD263 | Mon 04 Jan04 Jan 2027 USD263 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD333 | Wed 30 Dec30 Dec 2026 USD356 | Thu 31 Dec31 Dec 2026 USD414 | Fri 01 Jan01 Jan 2027 USD368 | Sat 02 Jan02 Jan 2027 USD368 | Sun 03 Jan03 Jan 2027 USD275 | Mon 04 Jan04 Jan 2027 USD275 | 1 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD333 | Wed 30 Dec30 Dec 2026 USD356 | Thu 31 Dec31 Dec 2026 USD414 | Fri 01 Jan01 Jan 2027 USD368 | Sat 02 Jan02 Jan 2027 USD368 | Sun 03 Jan03 Jan 2027 USD275 | Mon 04 Jan04 Jan 2027 USD275 | 1 ![]() | ||||||||||

2 Nights B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
- Breakfast included
Rooms | Tue 29 Dec | Arrival Wed 30 Dec | Thu 31 Dec | Depart Fri 01 Jan | Sat 02 Jan | Sun 03 Jan | Mon 04 Jan | Wed, 30 Dec 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
29 Dec29 Dec 2026 USD234 | Wed
30 Dec30 Dec 2026 USD258 | Thu
31 Dec31 Dec 2026 USD316 | Fri
01 Jan01 Jan 2027 USD269 | Sat
02 Jan02 Jan 2027 USD269 | Sun
03 Jan03 Jan 2027 USD176 | Mon
04 Jan04 Jan 2027 USD176 | 3 ![]() | ||||||||||
| Tue
29 Dec29 Dec 2026 USD269 | Wed
30 Dec30 Dec 2026 USD292 | Thu
31 Dec31 Dec 2026 USD351 | Fri
01 Jan01 Jan 2027 USD304 | Sat
02 Jan02 Jan 2027 USD304 | Sun
03 Jan03 Jan 2027 USD211 | Mon
04 Jan04 Jan 2027 USD211 | 5 ![]() | ||||||||||
| Tue
29 Dec29 Dec 2026 USD246 | Wed
30 Dec30 Dec 2026 USD269 | Thu
31 Dec31 Dec 2026 USD327 | Fri
01 Jan01 Jan 2027 USD281 | Sat
02 Jan02 Jan 2027 USD281 | Sun
03 Jan03 Jan 2027 USD188 | Mon
04 Jan04 Jan 2027 USD188 | 2 ![]() | ||||||||||
| Tue
29 Dec29 Dec 2026 USD246 | Wed
30 Dec30 Dec 2026 USD269 | Thu
31 Dec31 Dec 2026 USD327 | Fri
01 Jan01 Jan 2027 USD281 | Sat
02 Jan02 Jan 2027 USD281 | Sun
03 Jan03 Jan 2027 USD188 | Mon
04 Jan04 Jan 2027 USD188 | 2 ![]() | ||||||||||
| Tue
29 Dec29 Dec 2026 USD269 | Wed 30 Dec30 Dec 2026$292 check-out okno checkin | Thu 31 Dec31 Dec 2026 check-out ok | Fri
01 Jan01 Jan 2027 USD304 | Sat
02 Jan02 Jan 2027 USD304 | Sun
03 Jan03 Jan 2027 USD211 | Mon
04 Jan04 Jan 2027 USD211 | 4 ![]() | ||||||||||
| Tue
29 Dec29 Dec 2026 USD269 | Wed 30 Dec30 Dec 2026$292 check-out okno checkin | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 check-out ok | Sat
02 Jan02 Jan 2027 USD304 | Sun
03 Jan03 Jan 2027 USD211 | Mon
04 Jan04 Jan 2027 USD211 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu
31 Dec31 Dec 2026 USD362 | Fri
01 Jan01 Jan 2027 USD316 | Sat
02 Jan02 Jan 2027 USD316 | Sun
03 Jan03 Jan 2027 USD223 | Mon
04 Jan04 Jan 2027 USD223 | 2 ![]() | ||||||||||
| Tue
29 Dec29 Dec 2026 USD292 | Wed
30 Dec30 Dec 2026 USD316 | Thu
31 Dec31 Dec 2026 USD374 | Fri
01 Jan01 Jan 2027 USD327 | Sat
02 Jan02 Jan 2027 USD327 | Sun
03 Jan03 Jan 2027 USD234 | Mon
04 Jan04 Jan 2027 USD234 | 1 ![]() | ||||||||||
| Tue
29 Dec29 Dec 2026 USD292 | Wed
30 Dec30 Dec 2026 USD316 | Thu
31 Dec31 Dec 2026 USD374 | Fri
01 Jan01 Jan 2027 USD327 | Sat
02 Jan02 Jan 2027 USD327 | Sun
03 Jan03 Jan 2027 USD234 | Mon
04 Jan04 Jan 2027 USD234 | 1 ![]() | ||||||||||

Family Activity Break! B&B + Mini Golf
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- No Deposit
Rooms | Tue 29 Dec | Arrival Wed 30 Dec | Thu 31 Dec | Depart Fri 01 Jan | Sat 02 Jan | Sun 03 Jan | Mon 04 Jan | Wed, 30 Dec 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 29 Dec29 Dec 2026 USD205 | Wed 30 Dec30 Dec 2026 USD229 | Thu 31 Dec31 Dec 2026 USD287 | Fri 01 Jan01 Jan 2027 USD240 | Sat 02 Jan02 Jan 2027 USD240 | Sun 03 Jan03 Jan 2027 USD147 | Mon 04 Jan04 Jan 2027 USD147 | 3 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD217 | Wed 30 Dec30 Dec 2026 USD240 | Thu 31 Dec31 Dec 2026 USD298 | Fri 01 Jan01 Jan 2027 USD252 | Sat 02 Jan02 Jan 2027 USD252 | Sun 03 Jan03 Jan 2027 USD159 | Mon 04 Jan04 Jan 2027 USD159 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD240 | Wed 30 Dec30 Dec 2026 USD263 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD275 | Sat 02 Jan02 Jan 2027 USD275 | Sun 03 Jan03 Jan 2027 USD182 | Mon 04 Jan04 Jan 2027 USD182 | 4 ![]() Not available | ||||||||||

Over 55's Golden Years Break - B&B & 1 Evening Meal
- Free Cancellation up to 48 hour prior to your arrival
- Complimentary Onsite Car parking
- Health and Fitness Club
- Tea/Coffee & Scones
- No Deposit
- Stay longer and save
- Stay 2+ nights and get $6.96 off per day
- Stay and get $9.29 off per day
- Or to view other saving opportunities
Rooms | Tue 29 Dec | Arrival Wed 30 Dec | Thu 31 Dec | Depart Fri 01 Jan | Sat 02 Jan | Sun 03 Jan | Mon 04 Jan | Wed, 30 Dec 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 29 Dec29 Dec 2026 USD267 | Wed 30 Dec30 Dec 2026 USD289 | Thu 31 Dec31 Dec 2026 USD344 | Fri 01 Jan01 Jan 2027 USD300 | Sat 02 Jan02 Jan 2027 USD300 | Sun 03 Jan03 Jan 2027 USD212 | Mon 04 Jan04 Jan 2027 USD212 | 3 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD300 | Wed 30 Dec30 Dec 2026 USD322 | Thu 31 Dec31 Dec 2026 USD377 | Fri 01 Jan01 Jan 2027 USD333 | Sat 02 Jan02 Jan 2027 USD333 | Sun 03 Jan03 Jan 2027 USD245 | Mon 04 Jan04 Jan 2027 USD245 | 5 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD278 | Wed 30 Dec30 Dec 2026 USD300 | Thu 31 Dec31 Dec 2026 USD355 | Fri 01 Jan01 Jan 2027 USD311 | Sat 02 Jan02 Jan 2027 USD311 | Sun 03 Jan03 Jan 2027 USD223 | Mon 04 Jan04 Jan 2027 USD223 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD278 | Wed 30 Dec30 Dec 2026 USD300 | Thu 31 Dec31 Dec 2026 USD355 | Fri 01 Jan01 Jan 2027 USD311 | Sat 02 Jan02 Jan 2027 USD311 | Sun 03 Jan03 Jan 2027 USD223 | Mon 04 Jan04 Jan 2027 USD223 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD300 | Wed 30 Dec30 Dec 2026 USD322 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 USD333 | Sat 02 Jan02 Jan 2027 USD333 | Sun 03 Jan03 Jan 2027 USD245 | Mon 04 Jan04 Jan 2027 USD245 | 4 ![]() Not available | ||||||||||
| Tue 29 Dec29 Dec 2026 USD300 | Wed 30 Dec30 Dec 2026 USD322 | Thu 31 Dec31 Dec 2026 check-out ok | Fri 01 Jan01 Jan 2027 check-out ok | Sat 02 Jan02 Jan 2027 USD333 | Sun 03 Jan03 Jan 2027 USD245 | Mon 04 Jan04 Jan 2027 USD245 | 2 ![]() Not available | ||||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed 30 Dec30 Dec 2026 check-out ok | Thu 31 Dec31 Dec 2026 USD388 | Fri 01 Jan01 Jan 2027 USD344 | Sat 02 Jan02 Jan 2027 USD344 | Sun 03 Jan03 Jan 2027 USD256 | Mon 04 Jan04 Jan 2027 USD256 | 2 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD322 | Wed 30 Dec30 Dec 2026 USD344 | Thu 31 Dec31 Dec 2026 USD399 | Fri 01 Jan01 Jan 2027 USD355 | Sat 02 Jan02 Jan 2027 USD355 | Sun 03 Jan03 Jan 2027 USD267 | Mon 04 Jan04 Jan 2027 USD267 | 1 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 USD322 | Wed 30 Dec30 Dec 2026 USD344 | Thu 31 Dec31 Dec 2026 USD399 | Fri 01 Jan01 Jan 2027 USD355 | Sat 02 Jan02 Jan 2027 USD355 | Sun 03 Jan03 Jan 2027 USD267 | Mon 04 Jan04 Jan 2027 USD267 | 1 ![]() | ||||||||||







